top of page

LATEST NEWS

Open Nationals - Day 2 - Veterans & U18

Day 2 of Open Nationals saw the Veterans and U18 athletes take to the tatami for a long day of competition. Starting in the morning, the Veterans made a big impact on the podium, with 11 podium finishes (4 Gold, 3 Silver, 4 Bronze) and 16 athletes competing.


The U18 athletes were competing for National Championships, as well as coveted spots on the World Cadet Championships team. At the end of the day, 47 athletes competed and won 14 medals. Leading the way were a trio of Taifu Judo Club athletes, Alyssa Tkachenko, Elisey Sokolov and Yehor Paladii, winning Gold and making it to the top of the rankings for the World Cadet Championships selection. Full results are included below.


Saturday will see the U16 and U21 athletes competing, with many of the athletes getting ready to contest a 2nd division.


Veteran - Results

1st - Diego SANCHEZ (VET M1/M2 -66)

1st - Jeff ALLEN (VET M1/M2 +100)

1st - Michael MORGENROTH (VET M3/M6 +100)

1st - Artur TARGOSINSKI (VET M5/M7 -73)

2nd - Alexander NAPYLOV (VET M1/M2 -90)

2nd - Mauricio LUZ (VET M3/M4 -90)

2nd - Daniel BIRD (VET M5/M8 -100)

3rd - Daniel CRUCES (VET M1/M2 -66)

3rd - Kyle MCNAIRN (VET M1/M2 -90)

3rd - Kevin BAN (VET M3/M4 -66)

3rd - Eric VELEZ (VET M3/M4 -90)

3rd - Romuald GORKA (VET M5/M7 -73)

4th - Terry ST LOUIS (VET M1/M2 +100)

4th - Ankur MAHAJAN (VET M3/M4 -66)

5th - Eli BLUMIN (VET M1/M2 -81)

11th - Brian MCHALE (VET M3/M4 -81)


U18 - Results

1st - Alyssa TKACHENKO (U18 F -57)

1st - Elisey SOKOLOV (U18 M -73)

1st - Yehor PALADII (U18 M -81)

2nd - Denis NEYOLOV (U18 M -60)

2nd - Matthew SERRANO (U18 M -81)

3rd - Dilana GESA (U18 F -52)

3rd - Juniper WONG (U18 F -57)

3rd - Nickita TRETIACOV (U18 M -55)

3rd - Oleksandr HAVRYSHCHUK (U18 M -60)

3rd - Dylan DE JESUS (U18 M -66)

3rd - Artem NEYOLOV (U18 M -73)

3rd - Davit UKHURGUNASHVILI (U18 M -73)

3rd - Eden KHALFON (U18 M -90)

3rd - Patrick MERTARCHYAN (U18 M +90)

5th - Alisa KOFMAN (U18 F +70)

5th - Arel ROITMAN (U18 M -50)

6th - Sasha WELDON (U18 F -48)

7th - Cleea STRAKLEVSKI (U18 F -57)

11th - Margot CHEVALIER (U18 F -63)

11th - Aryanna GODIN (U18 F -70)

11th - Savannah MACDONALD (U18 F -70)

11th - Sabrina BRAGINSKY (U18 F +70)

11th - Haylee JOLICOEUR (U18 F +70)

11th - Andrey MEJERY (U18 M -55)

11th - Edmon POLTORAC (U18 M -66)

11th - Ivan ZVYAGIN (U18 M -66)

11th - Mikhail PEREGORODIEV (U18 M -73)

15th - Alythea KARSERAS (U18 F -63)

15th - Philippa CHAMPION (U18 F -70)

15th - Niko HEISKANEN (U18 M -60)

15th - Andrei Philippe MANUEL (U18 M -60)

15th - Dylan ROSS (U18 M -60)

15th - Vincent MAHZOUNI (U18 M -66)

15th - Denver OELLER (U18 M -66)

15th - Reinis REXHEPI (U18 M -66)

15th - Maxim CURRIE (U18 M -81)

23rd - Matei CONSTANTINESCU (U18 M -50)

23rd - Jackson GILLIES (U18 M -55)

23rd - Matthew SCHESNUIK (U18 M -55)

23rd - Thomas TAMAGI-WAKABAYASHI (U18 M -55)

23rd - Santiago RESTREPO (U18 M -60)

23rd - Connor MACLENNAN (U18 M -66)

23rd - Rayden ZELENKA (U18 M -73)

31st - George FARNSWORTH (U18 M -55)

31st - Ronin HEISKANEN (U18 M -60)

31st - Xavier ROBIDAS (U18 M -66)

- Shon TANSKY (U18 M -66)


bottom of page