Judo Ontario club membership numbers as at Dec 31, 2015.
Ajax Budokan | 102 |
All Round Barrie Tora | 8 |
Almonte Judo Club | 58 |
Annex Judo Academy | 8 |
Asahi Judo Club | 42 |
Battle Arts Academy | 6 |
Beckwith Judo Club | 20 |
Brantford Judo Club | 43 |
Budokai Judo Club | 12 |
Cambridge YMCA Judo Club | 11 |
CFMA | 4 |
Challenge Sports Club Inc. | 25 |
Cloverdale Judo Club | 17 |
Club De Judo Du Lycee Claudel | 38 |
Club De Judo Dynamos | 2 |
Crown Hill Martial Arts | 30 |
Dakota Judo Club | 1 |
Dryden School of Judo | 33 |
Dyman Judo Club | 15 |
Etobicoke Judo Club | 2 |
Fighting Spirit Judo Academy | 7 |
Formokan Judo Club | 49 |
Fort Frances Judo Club | 12 |
Full Circle Judo Club | 17 |
Fun and Fitness Judo | 1 |
Gaku Bu Kan ( Shin Bu Kan) | 28 |
Gorilla Judo & Grappling Club | 5 |
Hayabusakan Judo | 8 |
Huntsville Judo Club | 14 |
J&M Judo Club | 27 |
Jackpine Judo Club | 1 |
JCCC Judo Kai | 70 |
Judo Cornwall | 2 |
Judo Ontario Development Center | 2 |
Judokaa Martial Arts Judo & Jiu-Jitsu Club | 78 |
Kaizen Judo Club | 30 |
Kakure Judo Club | 3 |
Kawasaki Rendokan Judo Academy | 72 |
Kayahara Judo Club | 8 |
Kidokan | 6 |
kiichi-Sai Judo Club | 1 |
Kohbukan Sisu Judo Jiu-Jitsu Club | 76 |
K-W Judo Club | 4 |
London Judo Club | 2 |
M & D Siladi Judo Club | 9 |
Marathon Judo Club | 22 |
Markville Judo Club | 33 |
Munster Judo Club | 4 |
Newmarket Budokan | 60 |
Nickel Belt Budokan | 11 |
North Bay Judo Club | 12 |
Odawa Judo Club | 15 |
Olympic Judo Centre | 18 |
Onsis Judo Club | 6 |
Orangeville Tora | 16 |
Ottawa Judo Club | 61 |
Peel Judo Club | 22 |
Peterborough Hatashita (ymca) | 7 |
Porcupine Judo Club | 23 |
Port Colborne Judo Club | 22 |
Quinte Judo Club | 26 |
R.A Judo Club | 13 |
R.A.C.A. Judo Club | 8 |
Rising Sun Judo Club | 1 |
RMC Judo Club | 1 |
Ronin Judo Club | 17 |
Royal St George's College | 3 |
Ryudokan Judo Club | 35 |
Ryudokan-Buckhorn | 2 |
Sakamoto Judo Dojo | 21 |
Sarnia-Lambton Y Judo Club | 10 |
Scarborough Dojo | 37 |
Sheffield Judo Club | 50 |
Shin Do Kan | 9 |
Sho Jin Judo Club | 7 |
Shobukan Judo Institute | 1 |
St. Agnes Dojo, Hong Kong Judo Kan Canada | 2 |
Stratford Judo Club | 7 |
Taifu Judo Club | 47 |
Takahashi Dojo | 105 |
Terra Nova Judo Club | 26 |
Thunder Bay Judo Dojo | 48 |
Tina Takahashi Martial Arts & Fitness | 4 |
Tora Judo Club | 148 |
Toronto Judo | 1 |
Toronto Judo Kai | 75 |
Trent Judo Club | 51 |
Tsunami Martial Arts Club | 17 |
-Unaffiliated with a Club- | 10 |
University of Toronto Judo Club | 8 |
Upper Canada | 39 |
Welland Judo Club | 1 |
Judo Ontario would like to congratulate the clubs listed below for their efforts in growing their membership during the first four months (September through December) of the 2015-2016 season. These clubs have succeeded in growing their membership by at least 10 members over the same period in the previous season. Judo Ontario is also pleased to report that overall membership has grown 140 members over the same period last season.
(Listed in Alphabetical Order)